Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
538 Properties
538 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D3 Beds 2 Baths 1,530 SqFt$410,000New
- 1/38 384 Beds 2 Baths 1,509 SqFt$369,900New
- 1/44 444 Beds 3.1 Baths 2,654 SqFt$779,000Open Sun 12PM-3PM
- 1/47 474 Beds 3 Baths 2,508 SqFt$770,000New
- 3 Beds 2.1 Baths 1,620 SqFt$649,900New
- 1/48 483 Beds 3 Baths 2,086 SqFt$625,000New
4620 Wendover ST, Eugene, OR 97404
Listed by Keller Williams Realty Eugene and Springfield
Single Family Home
- 1/24 243 Beds 1 Bath 1,119 SqFt$499,000New
- 1/41 414 Beds 2.1 Baths 2,351 SqFt$765,000New
- 1/47 474 Beds 2 Baths 2,275 SqFt$500,000New
- 1/48 483 Beds 2.1 Baths 1,807 SqFt$949,000Open Sat 11AM-1PM
- 1/32 323 Beds 2 Baths 1,244 SqFt$409,000New
5590 LIVINGSTON AVE, Eugene, OR 97402
Listed by Keller Williams Realty Eugene and Springfield
Single Family Home
- 1/33 333 Beds 2 Baths 1,080 SqFt$185,000New
- 1/27 273 Beds 1 Bath 924 SqFt$35,000New
- 1/48 484 Beds 3.2 Baths 4,454 SqFt$2,895,000New
- 1/33 333 Beds 1 Bath 1,074 SqFt$429,000Open Sun 11AM-1:30PM
- 1/25 252 Beds 1.1 Baths 960 SqFt$249,900Active
- 1/24 245 Beds 2.1 Baths 2,252 SqFt$679,000Active
1364 GOODPASTURE ISLAND RD, Eugene, OR 97401
Listed by Assist 2 Sell-Buyers & Sellers
Single Family Home
- 1/45 454 Beds 2.1 Baths 2,150 SqFt$675,000Active
- 1/39 393 Beds 2 Baths 1,404 SqFt$639,000Active
- 1/31 313 Beds 2 Baths 1,786 SqFt$585,000Active
- 1/6 62 Beds 1 Bath 1,022 SqFt$450,000Active
- 1/10 103 Beds 2 Baths 1,258 SqFt$379,000Price Dropped by $8K
- 1/48 484 Beds 2.1 Baths 2,532 SqFt$825,000Active
2973 DARRIEN, Eugene, OR 97408
Listed by Cascade Hasson Sotheby's International Realty
Single Family Home
- 1/32 323 Beds 2 Baths 1,272 SqFt$419,000Active
2190 JEFFERSON ST, Eugene, OR 97405
Listed by Keller Williams Realty Eugene and Springfield
Single Family Home
Quick Search