Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
29 Properties
29 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/47 475 Beds 3 Baths 3,119 SqFt$689,000Open Sat 1PM-3PM
- 1/37 374 Beds 3 Baths 2,054 SqFt$500,000New
- 1/38 383 Beds 2 Baths 1,299 SqFt$419,000New
- 1/22 223 Beds 2 Baths 1,317 SqFt$399,900Open Fri 4PM-6:30PM
- 1/36 363 Beds 1 Bath 1,096 SqFt$385,000New
5781 E ST, Springfield, OR 97478
Listed by Keller Williams Realty Eugene and Springfield
Single Family Home
- 1/34 343 Beds 2 Baths 1,200 SqFt$100,000New
- 1/19 193 Beds 2.1 Baths 1,432 SqFt$524,900Active
- 1/32 323 Beds 2 Baths 1,433 SqFt$465,000Active
- 1/39 393 Beds 2 Baths 1,477 SqFt$115,000Active
- 1/12 123 Beds 1 Bath 672 SqFt$60,000Active
5335 Daisy ST #130, Springfield, OR 97478
Listed by Keller Williams Realty Eugene and Springfield
Manufactured Home
- 1/15 153 Beds 2 Baths 2,400 SqFt$749,999Active
- 1/35 353 Beds 2 Baths 1,694 SqFt$500,000Active
- 1/15 152 Beds 1 Bath 926 SqFt$235,000Active
- 1/44 444 Beds 3 Baths 2,578 SqFt$750,000Open Sat 12PM-2PM
- 2 Beds 1.1 Baths 1,350 SqFt$305,000Active
- 1/18 183 Beds 2 Baths 1,296 SqFt$325,000Active
7032 MAIN ST, Springfield, OR 97478
Listed by Keller Williams Realty Eugene and Springfield
Manufactured Home
- 1/42 423 Beds 2 Baths 1,429 SqFt$450,000Active
- 1/33 333 Beds 2 Baths 1,120 SqFt$359,000Price Dropped by $5K
- 1/32 323 Beds 2 Baths 1,120 SqFt$359,000Price Dropped by $5K
- 1/23 233 Beds 2 Baths 1,764 SqFt$499,000Active
7076 MAIN ST, Springfield, OR 97478
Listed by Keller Williams Realty Eugene and Springfield
Single Family Home
- 1/29 293 Beds 1 Bath 876 SqFt$379,900Active
- 1/36 364 Beds 2.1 Baths 1,951 SqFt$520,000Active
- 1/29 293 Beds 2 Baths 1,782 SqFt$379,000Active
- 3D13 Beds 9 Baths 7,586 SqFt$1,599,000Active
Quick Search